Stocks
Explore detailed stock information and company profiles
All Stocks
| Symbol | Company | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | $178.45 | +2.34 | +1.33% | 52.34M |
| MSFT | Microsoft Corporation | $412.87 | -3.21 | -0.77% | 28.45M |
| GOOGL | Alphabet Inc. | $142.56 | +1.89 | +1.34% | 31.20M |
| AMZN | Amazon.com Inc. | $178.23 | +4.56 | +2.63% | 45.60M |
| TSLA | Tesla Inc. | $201.34 | -5.67 | -2.74% | 89.23M |
| NVDA | NVIDIA Corporation | $789.45 | +15.23 | +1.97% | 42.10M |
| JPM | JPMorgan Chase & Co. | $189.76 | +0.98 | +0.52% | 12.45M |
| V | Visa Inc. | $278.34 | +2.45 | +0.89% | 8.34M |
Disclaimer
All market data and stock information is provided for informational purposes only and does not constitute financial advice. Consult a qualified financial advisor before making any investment decisions.